Welcome to the D17 Club List. If the club name is in red, you can select it and it will take you to their Website. Phone numbers and email addresses are displayed by clicking the phone or mail icon.
All D17 sanctioned clubs are eligible to be included on this list. To be added, or to make changes, please contact: Sharon Smith
Arizona
Unit | Club Name | City | Contact |
---|---|---|---|
351 | Bridge@ViewPoint | Mesa | ![]() ![]() 480-309-9039 |
351 | Las Palmas DBC | Mesa | ![]() ![]() 480-924-1355 |
351 | Leisure World Monday | Mesa | ![]() ![]() 480-309-9039 |
351 | Leisure World Sunday DBC | Mesa | ![]() ![]() 480-309-9039 |
351 | Leisure World Tuesday | Mesa | ![]() ![]() 480-309-9039 |
351 | Mesa Spirit RV Resort | Mesa | ![]() ![]() 306-380-3800 |
351 | Sun Lakes DBC | Chandler | ![]() ![]() 602-315-6919 |
351 | Tempe DBC | Tempe | ![]() ![]() 914-523-6576 |
354 | Boulders Duplicate Bridge Club | Scottsdale | ![]() ![]() 480-628-1429 |
354 | Bridge and Heat | Scottsdale | ![]() ![]() 480-231-7291 |
354 | Bridge on Shea | Scottsdale | ![]() ![]() 480-443-3850 |
354 | Corte Bella Country Club | Sun City West | ![]() ![]() 206-747-1147 |
354 | In Tempo Bridge Club | Scottsdale | ![]() ![]() 480-818-3575 |
354 | Kiva West DBC | Sun City West | ![]() ![]() 623-251-4142 |
354 | P C Duplicate | Goodyear | ![]() ![]() 623-935-7327 |
354 | Paradise Valley Country Club | Paradise Valley | ![]() ![]() 203-984-1688 |
354 | Phoenix Country Club DB | Phoenix | ![]() ![]() 602-980-3972 |
354 | Sagewood Duplicate Bridge Club | Phoenix | ![]() ![]() 480-816-1698 |
354 | Stephanie Haddy | Fountain Hills | ![]() ![]() 480-816-1698 |
354 | Sun City DBC | Sun City | ![]() ![]() 623-518-7916 |
354 | Sun City Grand Duplicate | Surprise | ![]() ![]() 623-512-0254 |
354 | Troon Country Club DBC | Scottsdale | ![]() ![]() 480-231-7291 |
354 | Valley of the Sun DBC | Peoria | ![]() ![]() 623-374-2444 |
354 | Westbrook Village DBC | Peoria | ![]() ![]() 425-216-3773 |
355 | Adult Center Of Prescott DBC | Prescott | ![]() ![]() 928-778-3000 |
355 | Flagstaff Duplicate BC | Flagstaff | ![]() ![]() 928-853-6284 |
355 | Lake Havasu DBC | Lake Havasu City | ![]() ![]() 208-241-7212 |
355 | Lorraine's Game | Kingman | ![]() ![]() 928-419-1104 |
355 | Sedona Bridge Center | Sedona | ![]() ![]() 760-317-0900 |
356 | Adobe Bridge Club | Tucson | ![]() ![]() 303-905-5848 |
356 | El Dorado Bridge Club | Green Valley | ![]() ![]() 520-255-5125 |
356 | Green Valley DBC | Green Valley | ![]() ![]() 520-665-1112 |
356 | High Desert Hands | Pearce | ![]() ![]() 520-559-7894 |
356 | Mountain View DBC | Tucson | ![]() ![]() 520-818-1727 |
356 | NW Tucson Bridge Club Inc | Oro Valley | ![]() ![]() 520-447-5724 |
356 | Small Slams Bridge Club | SaddleBrooke | ![]() ![]() 520-825-7737 |
356 | Thunder Mountain Br Ctr | Sierra Vista | ![]() ![]() 520-378-0555 |
356 | Tucson Charity Bridge Club Inc | Tucson | ![]() ![]() 520-306-7379 |
356 | Tucson Private Bridge Clubs | Tucson | ![]() ![]() 520-647-1309 |
358 | Yuma Snowbirds | Yuma | ![]() ![]() 406-579-6309 |
Name | Location | Phone | |
---|---|---|---|
Sun Lakes DBC | Chandler | 602-315-6919 | jhnulty@gmail.com |
Flagstaff Duplicate BC | Flagstaff | 928-853-6284 | garmillam@gmail.com |
Fountains Duplicate BC | Fountain Hills | 480-816-1698 | shaddy@cox.net |
Mountainbrook Duplicate Bridge | Gold Canyon | 515-998-1910 | rratcliff@gmail.com |
P C Duplicate | Goodyear | 623-935-7327 | suew@aol.com |
Green Valley DBC | Green Valley | 520-665-1112 | jonstromquist@yahoo.com |
Saguaro Duplicate Bridge Club | Green Valley | 520-625-4027 | didkay@cox.net |
Lorraine’s Game | Kingman | 928-419-1104 | paulnt396@netscape.net |
Lake Havasu DBC | Lake Havasu City | 651-235-9607 | darjerry@yahoo.com |
Havasu Fun Bridge | Lake Havasu City | 928-486-2561 | john86406@gmail.com |
Good Life Duplicate Bridge | Mesa | 306-380-3800 | rjs223@hotmail.com |
Mesa Spirit RV Resort | Mesa | 306-380-3800 | rjs223@hotmail.com |
Arizona Valley Bridge | Mesa | 480-309-9039 | babe.booker@gmail.com |
Bridge@ViewPoint | Mesa | 480-309-9039 | bans.booker@gmail.com |
Sunday Leisure World DBC | Mesa | 317-902-9094 | cathylindholm@outlook.com |
Leisure World Tuesday | Mesa | 317-902-9094 | cathylindholm@outlook.com |
Crescent Run | Mesa | 602-414-0433 | dochaaser@gmail.com |
Leisure World Tuesday | Mesa | 317-902-9094 | cathylindholm@outlook.com |
Las Palmas Grand DBC | Mesa | 480-924-1355 | z_beth52@hotmail.com |
Leisure World Monday | Mesa | 480-309-9039 | babs.booker@gmail.com |
NW Tucson Bridge Club Inc. | Oro Valley | 520-447-5724 | NWTucsonBridgeClub@gmail.com |
Paradise Valley Country Club | Paradise Valley | 203-984-1688 | ajaxsusan@gmail.com |
High Desert Hands | Pearce | N/A | carol@crazyedoptical.com |
Westbrook Village DBC | Peoria | 425-216-3773 | tedcooperaz@gmail.com |
Valley of the Sun DBC | Peoria | 623-792-5444 | cameronme1@aol.com |
Phoenix Country Club DB | Phoenix | 630-460-9140 | thofkin.th@gmail.com |
Sagewood Duplicate Bridge Club | Phoenix | 480-816-1698 | shaddy@cox.net |
Adult Center of Prescott DBC | Prescott | 928-778-3000 | kMcFadden@adultcenter.org |
Bridge on Shea | Scottsdale | 480-443-3850 | bridgeonshea@gmail.com |
Black Mountain DBC | Scottsdale | 623-465-0808 | manager@blackmtnbridge.com |
Bridge ’n Heat | Scottsdale | 480-231-7291 | ransomct@hotmail.com |
Boulders Duplicate Bridge Club | Scottsdale | 480-231-7291 | ransomct@hotmail.com |
Crystal Bridge at the J | Scottsdale | 480-483-7121 | harrietc@gmail.com |
In Tempo Bridge Club | Scottsdale | 480-818-3575 | contact@intempobridge.com |
Prickly Pairs BC Scottsdale | Scottsdale | N/A | gailpape87@gmail.co |
Troon Country Club DBC | Scottsdale | 480-231-7291 | ransomct@hotmail.com |
BridgeMix Duplicate Club | Scottsdale | 480-225-6250 | bridgemixkelly@gmail.com |
SUITS Arizona Bridge Club | Scottsdale | 602-405-2159 | suitsbridge@gmail.com |
Granite Reef Senior Center DBC | Scottsdale | 480-231-7291 | ransomct@hotmail.com |
Scottsdale Racquet Club | Scottsdale | 480-860-2106 | shaddy@cox.net |
Desert Mountain Invitational | Scottsdale | 480-231-7291 | n/a |
Sedona Bridge Center | Sedona | 928-266-0865 | spheres0000@gmail.com |
Thunder Mountain Br Ctr | Sierra Vista | 520-378-0555 | cglenn6@cox.net |
Kiva West DBC | Sun City West | 623-251-4142 | kivabridgeclub@gmail.com |
Corte Bella Country Club | Sun City West | 623-217-2803 | ljacobs1943@gmail.com |
Sun City DBC | Sun City | 623-518-7916 | dan.parish@cox.net |
Sun City Grand Duplicate | Surprise | 623-512-0254 | reizarf48@gmail.com |
Tempe DBC | Tempe | 602-414-0433 | dochaaser@gmail.com |
Mike’s Play and Learn Bridge | Tucson | 520-820-1757 | mikesmith55@cox.net |
Mountain View DBC | Tucson | 520-818-1727 | mountainviewbc@aol.com |
Tucson Private Bridge Clubs | Tucson | 520-647-1309 | N/A |
Tucson Charity Bridge Club Inc. | Tucson | 520-999-1519 | charitybridge@comcast.net |
The Alcon Bridge Club | Yuma | 928-783-2347 | stegpc@aol.com |
Yuma Snow Brds | Yuma | N/A | clubknave@outlook.com |
Adobe Bridge Center | Tucson | N/A | barrylabrahams@msn.com |
Small Slams Bridge Club | Oro Valley | N/A | barbarastarrett@msn.com |
Colorado
Unit | Club Name | City | Contact |
---|---|---|---|
363 | Ace Of Clubs Bridge Club | Fort Collins | ![]() ![]() 480-284-1013 |
359 | Anthem Ranch DBC | Broomfield | ![]() ![]() 720-920-9753 |
361 | Arvada Bridge Club | Arvada | ![]() ![]() 303-424-4470 |
364 | Aspen Bridge Club | Aspen | ![]() ![]() 270-210-3311 |
361 | Bauer's Bridge | Lone Tree | ![]() ![]() 303-641-3534 |
364 | Black Canyon Bridge Club | Montrose | ![]() ![]() 970-240-1602 |
364 | Bookcliffs Bridge Club | Grand Junction | ![]() ![]() 970-822-3146 |
359 | Boulder Bridge Club | Boulder | ![]() ![]() 303-834-5147 |
422 | Bridge It With Elaine | Steamboat Springs | ![]() ![]() 303-588-9856 |
359 | Bridge on Thursdays | Boulder | ![]() ![]() 720-470-5785 |
367 | Buena Vista Duplicate | Buena Vista | ![]() ![]() 719-395-8379 |
363 | Choice City DBC | Fort Collins | ![]() ![]() 480-284-1013 |
360 | Colorado Springs Strategic Games | Colorado Springs | ![]() ![]() 719-634-7250 |
364 | Crested Butte Bridge Club | Crested Butte | ![]() ![]() N/A |
363 | Daytime DBC | Fort Collins | ![]() ![]() 480-284-1013 |
361 | Denver Country Club | Denver | ![]() ![]() 303-770-3896 |
361 | Denver Metro Bridge Studio | Denver | ![]() ![]() 303-757-4774 |
364 | Dunaway Memorial Bridge Game | Aspen | ![]() ![]() 270-210-3311 |
364 | Durango Bridge Club | Durango | ![]() ![]() 970-375-7616 |
363 | Estes Park Bridge Club | Estes Park | ![]() ![]() 970-443-4374 |
363 | Fort Collins Duplicate Players Club | Fort Collins | ![]() ![]() 480-284-1013 |
360 | Four Aces DBC | Colorado Springs | ![]() ![]() 719-210-5995 |
359 | Frasier Meadows Bridge Club | Boulder | ![]() ![]() 303-587-8455 |
359 | Friday Mixer | Boulder | ![]() ![]() 720-470-5785 |
364 | Grand Slam Of GJ | Grand Junction | ![]() ![]() 970-216-8807 |
363 | Greeley Afternoon Club | Greeley | ![]() ![]() 970-313-3491 |
361 | Heather Gardens BC | Aurora | ![]() ![]() 303-369-2032 |
361 | Hyland Hills Park and Rec Dist | Lakewood | ![]() ![]() 720-346-1446 |
359 | Longmont Boulder DBC | Boulder | ![]() ![]() 720-840-6145 |
359 | Maggies Bridge Club | Frisco | ![]() ![]() 815-258-5843 |
360 | Mountain High Bridge | Colorado Springs | ![]() ![]() 719-502-6812 |
360 | Peak Bridge Club | Colorado Springs | ![]() ![]() N/A |
367 | Pueblo Bridge at the Elks | Pueblo | ![]() ![]() 719-469-9292 |
364 | Roaring Fork Club | Basalt | ![]() ![]() 970-927-6416 |
367 | Rocky Ford Bridge Club | Rocky Ford | ![]() ![]() 719-469-9292 |
360 | Ruff'N Sluff Bridge Club | Colorado Springs | ![]() ![]() 719-418-2574 |
361 | Tech Center Bridge Club | Greenwood Village | ![]() ![]() 720-253-2345 |
364 | Telluride Bridge Club | Telluride | ![]() ![]() 703-505-7096 |
360 | The Jolly Girls | Colorado Springs | ![]() ![]() 719-660-7165 |
363 | The Madhatter Bridge Club | Fort Collins | ![]() ![]() 480-284-1013 |
359 | The Wednesday Bridge Club | Boulder | ![]() ![]() 720-840-6145 |
364 | Vail Valley Bridge Club | Edwards | ![]() ![]() 970-471-3076 |
Name | Location | Phone | |
---|---|---|---|
Arvada Bridge Club | Arcada | 303-424-4470 | wgarrett29@comcast.net |
Garrett Bridge | Arvada | 303-424-4470 | wgarrett29@comcast.net |
Maroon Creek Club | Aspen | 270-210-3311 | N/A |
Dunaway Memorial Bridge Club | Aspen | 270-210-3311 | rpaxton519@gmai.com |
Heather Gardens BC | Aurora | 720-535-1038 | dj.osterberg@yahoo.com |
Delta-Montrose Bridge Club | Austin | 970-640-9807 | blark2@aol.com |
Roaring Fork Club | Basalt | 970-927-6416 | N/A |
Carillon Bridge Club | Boulder | 303-587-8455 | unit359bin@msn.com |
Bridge On Thursdays | Boulder | 720-255-2136 | mjhjah@gmail.com |
Boulder Bridge Club | Boulder | 303-444-7945 | needhamscott@comcast.net |
The Wednesday Bridge Club | Boulder | 720-840-6145 | sqz42220@yahoo.com |
Open Bridge at the Elks DBC | Boulder | 720-840-6145 | sqz42220@yahoo.com |
Friday Afternoon Club | Boulder | 303-494-9154 | fac359bridge@gmail.com |
CU Bridge Club | Boulder | 720-470-5785 | N/A |
Anthem Ranch DBC | Broomfield | 720-920-9753 | lpcomerford@eiu.edu |
Buena Vista Duplicate | Buena Vista | 719-395-8379 | elb-msb@gametrail.org |
Aspen Glen Club | Carbondale | 970-927-6416 | N/A |
Castle Rock Bridge | Castle Rock | 303-810-8504 | castlerockbridge@gmail.com |
Colorado Springs Strategic Game | Colorado Springs | 719-634-7250 | jeffrapp@comcast.net |
Bridge for Newcomers | Colorado Springs | N/A | unit359bin@gmail.com |
Country Bridge Club | Colorado Springs | 719-231-9411 | N/A |
Ruff’N Stuff Bridge Club | Colorado Springs | 719-418-2574 | johndukellis@comcast.net |
Four Aces DBC | Colorado Springs | 719-210-5995 | shirlscott@aol.com |
Peak Bridge Club | Colorado Springs | N/A | tomgoings@aol.com |
Country Bridge Club | Colorado Springs | 719-231-9411 | N/A |
Vail Area Bridge Games | Cordillera | 970-524-0770 | jgovreau@centurytel.net |
Crested Butte Bridge Club | Crested Butte | N/A | lbwilliamscb@gmail.com |
Hyland Hills Park and Rec List | Denver | 720-346-1446 | jcalhoun@vcn.com |
Denver Metro Bridge Studio | Denver | 303-391-0438 | elarson121@aol.com |
Denver Country Club | Denver | 303-770-3896 | N/A |
Durango Bridge Club | Durango | 970-375-7616 | wec816@yahoo.com |
Vail Valley Bridge Club | Edwards | 970-471-3076 | marciamccalden@yahoo.com |
Estes Park Bridge Club | Estes Park | 970-443-4374 | jekreuger66@msn.com |
Ace Of Clubs Bridge Club | Fort Collins | 480-284-1013 | fortcollinsbridgecenter@outlook.com |
Fort Collins Dup Players Club | Fort Collins | 970-204-1952 | greg.foltz@netzero.net |
Choice City DBC | Fort Collins | 480-284-1013 | fortcollinsbridgecenter@outlook.com |
Daytime DBC | Fort Collins | 480-284-1013 | N/A |
The Madhatter Bridge Club | Fort Collins | 480-284-1013 | fortcollinsbtidgecenter@outlook.com |
Maggies Bridge Club | Frisco | 815-258-5843 | bhalberico@gmail.com |
Northwest Bridge Club | Golden | 303-233-4904 | joesewall@comcast.net |
Bookcliffs Bridge Club | Grand Junction | N/A | jtirpack@hotmail.com |
Grand Slam Of GJ | Grand Junction | 970-216-8807 | sharon7nt@gmail.com |
Greeley Afternoon Club | Greeley | 970-304-0410 | dtroberts49@msn.com |
Bauer’s Bridge | Lone Tree | 303-641-3534 | 20091112sb@gmail.com |
Loveland BC for Beginners | Loveland | 303-810-4902 | john-wolf@comcast.net |
The Jolly Girls | Manitou Springs | 719-685-4730 | pilotc47@comcast.net |
Black Canyon Bridge Club | Montrose | 970-209-7249 | jrsrer@gmail.com |
Pueblo Bridge Corral | Pueblo | 719-544-6725 | olbear2u@hotmail.com |
Hearts and Spades | Pueblo | 719-566-6809 | tak81005@gmail.com |
Rocky Ford Bridge Club | Rocky Ford | 719-469-9292 | gphanzas@yahoo.com |
Bridge It With Elaine | Steamboat Springs | 303-588-9856 | bridgeinsteamboat@gmail.com |
Telluride Bridge Club | Telluride | N/A | bigjohn81435@gmail.com |
Nevada
Unit | Club Name | City | Contact |
---|---|---|---|
373 | Bridge Center of Las Vegas | Las Vegas | ![]() ![]() 702-435-2506 |
373 | Bridge Mesquite DBC | Mesquite | ![]() ![]() 702-755-1509 |
373 | Bridgeopolis | Las Vegas | ![]() ![]() 650-515-1919 |
373 | Las Vegas Bridge Academy | Las Vegas | ![]() ![]() 847-370-0267 |
373 | The Bridge Club Of Henderson | Henderson | ![]() ![]() 702-672-1423 |
Name | Location | Phone | |
---|---|---|---|
Bridge at Mesquite DBC | Mesquite | 702-755-1509 | peterson2@cascadeaccess.com |
BridgeOpolis | Las Vegas | 650-515-1919 | marv@bridgeopolis.com |
BRIDGETime | Las Vegas | 415-994-3527 | grtscot@gmail.com |
Las Vegas Bridge World | Las Vegas | 702-478-7200 | lvbridgeworld1@yahoo.com |
The Bridge Club Of Henderson | Henderson | 702-672-1423 | dsda3r@yahoo.com |
Sun City Summerlin Open Cards | Las Vegas | 708-610-3375 | peretz.shelly@gmail.com |
New Mexico
Unit | Club Name | City | Contact |
---|---|---|---|
374 | Duke City Bridge Club | Albuquerque | ![]() ![]() 505-280-4199 |
374 | Patricia R Kelley | Albuquerque | ![]() ![]() 505-710-5308 |
374 | Sandia West Bridge Studio | Albuquerque | ![]() ![]() 505-615-4867 |
376 | Carlsbad Duplicate Club | Carlsbad | ![]() ![]() 575-725-0248 |
380 | Bridge for Fun | Las Cruces | ![]() ![]() 575-524-3031 |
380 | Wednesday Open BC | Las Cruces | ![]() ![]() 908-455-0155 |
381 | Los Alamos DBC | Los Alamos | ![]() ![]() 505-662-1630 |
381 | Taos Duplicate Bridge Club | Taos | ![]() ![]() 575-779-7493 |
383 | Carolyn's Game | Santa Fe | ![]() ![]() 505-363-5892 |
383 | Dougs Game | Santa Fe | ![]() ![]() 812-573-1254 |
383 | James' Game | Santa Fe | ![]() ![]() 505-303-3813 |
383 | Thursday Pairs | Santa Fe | ![]() ![]() 505-303-3813 |
388 | Desert Castaway DBC | Alamogordo | ![]() ![]() 575-491-5848 |
388 | Ruidoso DBC | Ruidoso | ![]() ![]() 575-937-6557 |
Name | Location | Phone | |
---|---|---|---|
Alto Lakes DBC | Alto | 817-807-8775 | altolakesdbc@gmail.com |
Alamo Duplicate Bridge Club | Alamogordo | 575-437-2060 | tedbarb926@aol.com |
Desert Castaway DBC | Alamogordo | 575-491-5848 | crissydurrett@gmail.com |
Canyon Duplicate Bridge | Albuquerque | 505-710-5308 | kelleyabq@comcast.net |
Duke City Bridge Club | Albuquerque | 505-717-1483 | fmoore@netscape.com |
Sandia West Bridge Studio | Albuquerque | 505-274-1167 | b8koehler@gmail.com |
Carlsbad Duplicate Club | Carlsbad | 575-200-7587 | unit376@gmail.com |
Four Corners Duplicate Club | Famington | 505-326-0160 | larry_e_anderson@lycos.com |
Wednesday Open BC | Las Cruces | 908-455-0155 | vanekerenr@aol.com |
Acey-Deucy Bridge Club | Las Cruces | 575-621-0997 | lis9214@aol.com |
Bridge For Fun | Las Cruces | 402-432-4754 | ldallen1@me.com |
Organ Mountain Bridge Club | Las Cruces | 575-496-7301 | beltonbridge@gmail.com |
Los Alamos DBC | Los Alamos | 505-662-1630 | peanutcat@aol.com |
Santa Fe Aces Bridge Club | Santa Fe | 505-986-6074 | ermchaffie@msn.com |
James’ Game | Santa Fe | 505-303-3813 | ewert_james@gmail.com |
Thursday Pairs | Santa Fe | 505-303-3813 | dr.jjoy@yahoo.com |
Carolyn’s Game | Santa Fe | 505-363-5892 | jackcarolyn@earthlink.net |
Taos Duplicate Bridge Club | Taos | 575-779-7493 | john@nancylay.com |
Ruidoso DBC | Ruidoso | 585-937-6557 | ruidosobridge@gmail.com |
Texas
Unit | Club Name | City | Contact |
---|---|---|---|
159 | Alto Lakes DBC | El Paso | ![]() ![]() 817-807-8775 |
159 | Amigo Homestyle BC | El Paso | ![]() ![]() N/A |
159 | Sun City BC | El Paso | ![]() ![]() 915-433-6547 |
Name | Location | Phone | |
---|---|---|---|
Amigo Homestyle BC | El Paso | N/A | slimtex23@gmail.com |
Sun City BC | El Paso | 915-581-0371 | pegariah@sbcglobal.net |
Wyoming
Unit | Club Name | City | Contact |
---|---|---|---|
422 | Laramie DBC | Laramie | ![]() ![]() 307-760-2071 |
421 | Wyoming Wild West EB | Cheyenne | ![]() ![]() 307-634-9904 |
Name | Location | Phone | |
---|---|---|---|
Wyoming Wild West EB | Cheyenne | 307-634-9904 | cardsandjars@gmail.com |
Laramie DBC | Laramie | 307-760-2071 | lindamelcher@gmail.com |
Rawlins DBC | Rawlins | 307-324-2049 | parsons82@msn.com |